Wednesday 1 May 2024

Concern Over Decline Of Dollar Exchange

Paying the bills

Latest

The 5 most common banking scams generated by Artificial Intelligence

Up to US$25 million were stolen in the world...

Find out who the new councilors of your canton are starting this May 1st

This May 1, mayors, councilors, and alternates elected in...

Bill to dollarize Costa Rica before Congress

QCOSTARICA -- Legislator Jorge Dengo Rosabal from the Partido...

New England Patriots plane landed in Costa Rica

QCOSTARICA -- A plane painted with New England Patriots...

Central Bank not exactly sure what’s causing the dollar to go up, but assures no need for alarm

QCOSTARICA -- The dollar exchange rate started the week...

4 parents in the US reported possible abduction of their children to Costa Rica

QCOSTARICA -- On Monday, the United States issued its...

May 1, Labor Day, is a public holiday in Costa Rica

QCOSTARICA -- Costa Rica has two categories of public...

Dollar Exchange

¢503.11 BUY

¢510.49 SELL

01 May 2024 - At The Banks - Source: BCCR

Paying the bills

Share

Exports and tourism operators in Costa Rica have expressed concern over the decreasing trend in the dollar exchange, which as of this morning (July 23) is ¢569.91 for the buy and ¢576.82 for sell for one US dollar, a drop from ¢581.72 and ¢588.06, respectively, from June 24.

Today’s exchange is almost ¢40 colones lower that at the beginning of the year when the exchange rate was well over ¢600 colones per US dollar.

- Advertisement -

Between early February and mid-July of this year, there has been a fall of up to 38 colones per dollar, as the average rate in the Monex wholesale market fell from ¢613.87 to ¢575.69.

According to the official exchange rate set by the Banco Central de Costa Rica (BCCR) – Central Bank – on November 7, 2018, the dollar exchange hit a high of ¢622.99 for the buy and ¢631.30 for the sell, a difference of more than ¢50 colones from today.

From there, the exchange started a decline to hover in the ¢600 mark until the beginning of may of this year, slowly losing value a colon or two with a big decrease by mid-June.

The official explanation is that the declining trend is mainly attributed to the greater supply of dollars, high local interest rates, and a decline in durable goods imports.

Laura Bonilla, president of the Chamber of Exporters of Costa Rica (Cadexco) said  “… extremely concerned about the trend that has had the exchange rate since December. Today, for every dollar, we are receiving ¢40 less. This makes us less competitive and hits the export sector more, maximum with the numbers down that is presenting the sector.”

Shirley Calvo, executive director of the National Chamber of Tourism (Canatur), explained that “… Any variation in the abrupt or prolonged exchange rate, such as that experienced since February, affects the cost structure of companies and especially ours, which faced the high season with contracts that were agreed long before.”

- Advertisement -

The business sector, mainly exporters of the country, months ago asked the Central Bank “to avoid distortions in the fixing of the exchange rate by the oversupply of dollars from the sources of financing of the fiscal deficit.”

The dollar exchange rate from January 1, 2018 to July 23, 2019, as published by the BCCR.

1 Ene 2018 566.42 572.56
2 Ene 2018 566.42 572.56
3 Ene 2018 566.08 572.71
4 Ene 2018 566.76 572.25
5 Ene 2018 568.03 572.97
6 Ene 2018 566.03 572.42
7 Ene 2018 566.03 572.42
8 Ene 2018 566.03 572.42
9 Ene 2018 565.85 572.94
10 Ene 2018 566.99 572.79
11 Ene 2018 566.86 573.06
12 Ene 2018 567.17 572.38
13 Ene 2018 566.00 571.96
14 Ene 2018 566.00 571.96
15 Ene 2018 566.00 571.96
16 Ene 2018 565.29 571.51
17 Ene 2018 565.50 571.56
18 Ene 2018 565.85 570.47
19 Ene 2018 565.90 571.06
20 Ene 2018 565.61 571.73
21 Ene 2018 565.61 571.73
22 Ene 2018 565.61 571.73
23 Ene 2018 566.03 571.85
24 Ene 2018 566.23 572.02
25 Ene 2018 565.63 571.66
26 Ene 2018 566.40 571.12
27 Ene 2018 566.05 571.09
28 Ene 2018 566.05 571.09
29 Ene 2018 566.05 571.09
30 Ene 2018 565.90 571.61
31 Ene 2018 566.40 572.27
1 Feb 2018 566.31 573.22
2 Feb 2018 567.99 573.50
3 Feb 2018 567.54 574.09
4 Feb 2018 567.54 574.09
5 Feb 2018 567.54 574.09
6 Feb 2018 568.29 575.37
7 Feb 2018 569.80 576.51
8 Feb 2018 570.24 577.36
9 Feb 2018 571.48 576.75
10 Feb 2018 569.44 575.42
11 Feb 2018 569.44 575.42
12 Feb 2018 569.44 575.42
13 Feb 2018 567.69 574.55
14 Feb 2018 567.36 572.80
15 Feb 2018 566.51 572.34
16 Feb 2018 566.84 572.06
17 Feb 2018 566.64 572.54
18 Feb 2018 566.64 572.54
19 Feb 2018 566.64 572.54
20 Feb 2018 566.04 572.41
21 Feb 2018 566.26 572.88
22 Feb 2018 566.36 572.61
23 Feb 2018 566.83 572.58
24 Feb 2018 566.56 572.43
25 Feb 2018 566.56 572.43
26 Feb 2018 566.56 572.43
27 Feb 2018 566.69 572.84
28 Feb 2018 567.12 572.82
29 Feb 2018
1 Mar 2018 566.62 572.84
2 Mar 2018 566.66 572.81
3 Mar 2018 566.32 572.78
4 Mar 2018 566.32 572.78
5 Mar 2018 566.32 572.78
6 Mar 2018 566.37 572.76
7 Mar 2018 566.64 571.74
8 Mar 2018 566.40 571.85
9 Mar 2018 566.53 571.77
10 Mar 2018 566.41 572.11
11 Mar 2018 566.41 572.11
12 Mar 2018 566.41 572.11
13 Mar 2018 565.84 572.34
14 Mar 2018 565.40 571.50
15 Mar 2018 564.78 569.91
16 Mar 2018 563.33 568.26
17 Mar 2018 562.68 568.66
18 Mar 2018 562.68 568.66
19 Mar 2018 562.68 568.66
20 Mar 2018 561.68 568.69
21 Mar 2018 561.80 568.08
22 Mar 2018 562.25 568.18
23 Mar 2018 562.80 567.45
24 Mar 2018 562.15 567.34
25 Mar 2018 562.15 567.34
26 Mar 2018 562.15 567.34
27 Mar 2018 562.04 568.08
28 Mar 2018 563.17 568.40
29 Mar 2018 562.40 569.31
30 Mar 2018 562.40 569.31
31 Mar 2018 562.40 569.31
1 Abr 2018 562.40 569.31
2 Abr 2018 562.40 569.31
3 Abr 2018 561.31 569.19
4 Abr 2018 561.98 569.33
5 Abr 2018 562.99 569.12
6 Abr 2018 564.13 569.87
7 Abr 2018 564.48 570.20
8 Abr 2018 564.48 570.20
9 Abr 2018 564.48 570.20
10 Abr 2018 562.47 568.88
11 Abr 2018 563.27 568.56
12 Abr 2018 563.27 568.56
13 Abr 2018 562.69 567.63
14 Abr 2018 562.07 567.00
15 Abr 2018 562.07 567.00
16 Abr 2018 562.07 567.00
17 Abr 2018 561.08 567.39
18 Abr 2018 561.10 567.47
19 Abr 2018 560.65 567.53
20 Abr 2018 561.21 566.82
21 Abr 2018 561.27 567.64
22 Abr 2018 561.27 567.64
23 Abr 2018 561.27 567.64
24 Abr 2018 560.66 567.56
25 Abr 2018 560.45 567.04
26 Abr 2018 561.19 567.03
27 Abr 2018 562.17 567.30
28 Abr 2018 562.04 568.31
29 Abr 2018 562.04 568.31
30 Abr 2018 562.04 568.31
1 May 2018 562.13 568.82
2 May 2018 562.13 568.82
3 May 2018 560.57 568.71
4 May 2018 561.64 568.53
5 May 2018 562.76 569.08
6 May 2018 562.76 569.08
7 May 2018 562.76 569.08
8 May 2018 562.96 569.39
9 May 2018 562.96 569.39
10 May 2018 563.21 569.08
11 May 2018 563.50 569.00
12 May 2018 562.78 568.92
13 May 2018 562.78 568.92
14 May 2018 562.78 568.92
15 May 2018 562.24 568.30
16 May 2018 562.24 567.97
17 May 2018 562.90 568.01
18 May 2018 561.77 567.83
19 May 2018 560.94 567.70
20 May 2018 560.94 567.70
21 May 2018 560.94 567.70
22 May 2018 560.46 567.04
23 May 2018 560.69 567.14
24 May 2018 560.87 567.31
25 May 2018 562.45 568.19
26 May 2018 561.80 567.91
27 May 2018 561.80 567.91
28 May 2018 561.80 567.91
29 May 2018 561.65 568.77
30 May 2018 562.43 568.84
31 May 2018 563.50 568.77
1 Jun 2018 564.16 569.97
2 Jun 2018 564.10 570.54
3 Jun 2018 564.10 570.54
4 Jun 2018 564.10 570.54
5 Jun 2018 563.17 570.44
6 Jun 2018 562.76 570.25
7 Jun 2018 565.01 570.49
8 Jun 2018 564.36 570.69
9 Jun 2018 564.27 571.16
10 Jun 2018 564.27 571.16
11 Jun 2018 564.27 571.16
12 Jun 2018 563.08 570.45
13 Jun 2018 564.36 570.44
14 Jun 2018 565.03 570.37
15 Jun 2018 565.01 570.19
16 Jun 2018 564.57 569.94
17 Jun 2018 564.57 569.94
18 Jun 2018 564.57 569.94
19 Jun 2018 564.01 570.76
20 Jun 2018 564.40 570.31
21 Jun 2018 562.85 570.19
22 Jun 2018 563.92 570.67
23 Jun 2018 564.99 570.52
24 Jun 2018 564.99 570.52
25 Jun 2018 564.99 570.52
26 Jun 2018 563.76 570.65
27 Jun 2018 564.08 570.59
28 Jun 2018 564.74 570.05
29 Jun 2018 564.17 569.79
30 Jun 2018 563.44 570.08
1 Jul 2018 563.44 570.08
2 Jul 2018 563.44 570.08
3 Jul 2018 562.45 571.08
4 Jul 2018 564.02 571.26
5 Jul 2018 563.96 570.53
6 Jul 2018 565.10 570.29
7 Jul 2018 563.68 570.94
8 Jul 2018 563.68 570.94
9 Jul 2018 563.68 570.94
10 Jul 2018 564.06 571.54
11 Jul 2018 563.31 570.68
12 Jul 2018 564.21 569.68
13 Jul 2018 564.33 570.04
14 Jul 2018 563.84 569.76
15 Jul 2018 563.84 569.76
16 Jul 2018 563.84 569.76
17 Jul 2018 563.91 569.58
18 Jul 2018 564.43 570.30
19 Jul 2018 564.45 570.71
20 Jul 2018 564.07 569.94
21 Jul 2018 564.13 570.39
22 Jul 2018 564.13 570.39
23 Jul 2018 564.13 570.39
24 Jul 2018 564.19 570.89
25 Jul 2018 563.91 570.29
26 Jul 2018 563.91 570.29
27 Jul 2018 563.64 569.36
28 Jul 2018 563.74 569.81
29 Jul 2018 563.74 569.81
30 Jul 2018 563.74 569.81
31 Jul 2018 563.43 570.07
1 Ago 2018 563.85 570.19
2 Ago 2018 564.83 570.34
3 Ago 2018 564.83 570.34
4 Ago 2018 562.76 570.15
5 Ago 2018 562.76 570.15
6 Ago 2018 562.76 570.15
7 Ago 2018 564.31 570.78
8 Ago 2018 563.29 570.65
9 Ago 2018 564.05 570.91
10 Ago 2018 564.41 569.82
11 Ago 2018 564.25 570.19
12 Ago 2018 564.25 570.19
13 Ago 2018 564.25 570.19
14 Ago 2018 564.47 570.22
15 Ago 2018 564.57 570.00
16 Ago 2018 564.57 570.00
17 Ago 2018 564.08 570.12
18 Ago 2018 564.42 569.78
19 Ago 2018 564.42 569.78
20 Ago 2018 564.42 569.78
21 Ago 2018 563.33 571.24
22 Ago 2018 563.90 571.96
23 Ago 2018 565.23 571.24
24 Ago 2018 565.86 572.26
25 Ago 2018 565.27 571.75
26 Ago 2018 565.27 571.75
27 Ago 2018 565.27 571.75
28 Ago 2018 565.97 572.65
29 Ago 2018 566.09 573.18
30 Ago 2018 567.07 574.86
31 Ago 2018 569.54 575.67
1 Set 2018 571.36 578.56
2 Set 2018 571.36 578.56
3 Set 2018 571.36 578.56
4 Set 2018 574.01 583.11
5 Set 2018 576.87 585.15
6 Set 2018 579.09 585.74
7 Set 2018 581.28 586.90
8 Set 2018 579.39 585.62
9 Set 2018 579.39 585.62
10 Set 2018 579.39 585.62
11 Set 2018 576.72 584.47
12 Set 2018 575.77 582.40
13 Set 2018 574.39 579.76
14 Set 2018 574.47 579.69
15 Set 2018 573.61 581.34
16 Set 2018 573.61 581.34
17 Set 2018 573.61 581.34
18 Set 2018 573.93 580.65
19 Set 2018 575.13 580.71
20 Set 2018 574.33 580.78
21 Set 2018 575.66 581.43
22 Set 2018 574.61 581.09
23 Set 2018 574.61 581.09
24 Set 2018 574.61 581.09
25 Set 2018 577.27 580.70
26 Set 2018 575.04 581.54
27 Set 2018 577.58 582.87
28 Set 2018 579.45 585.69
29 Set 2018 579.12 585.80
30 Set 2018 579.12 585.80
1 Oct 2018 579.12 585.80
2 Oct 2018 578.10 586.14
3 Oct 2018 579.03 587.15
4 Oct 2018 580.80 587.57
5 Oct 2018 584.05 588.87
6 Oct 2018 583.20 591.27
7 Oct 2018 583.20 591.27
8 Oct 2018 583.20 591.27
9 Oct 2018 585.63 593.22
10 Oct 2018 588.08 594.60
11 Oct 2018 589.47 596.18
12 Oct 2018 591.73 598.14
13 Oct 2018 590.51 597.15
14 Oct 2018 590.51 597.15
15 Oct 2018 590.51 597.15
16 Oct 2018 590.51 597.15
17 Oct 2018 590.55 596.89
18 Oct 2018 589.80 596.81
19 Oct 2018 590.33 595.81
20 Oct 2018 589.53 596.54
21 Oct 2018 589.53 596.54
22 Oct 2018 589.53 596.54
23 Oct 2018 590.27 597.09
24 Oct 2018 590.19 596.13
25 Oct 2018 592.84 597.76
26 Oct 2018 594.80 599.40
27 Oct 2018 594.51 601.40
28 Oct 2018 594.51 601.40
29 Oct 2018 594.51 601.40
30 Oct 2018 596.48 605.59
31 Oct 2018 603.20 610.74
1 Nov 2018 613.01 620.76
2 Nov 2018 611.97 618.89
3 Nov 2018 613.16 622.08
4 Nov 2018 613.16 622.08
5 Nov 2018 613.16 622.08
6 Nov 2018 617.23 627.20
7 Nov 2018 622.99 631.30
8 Nov 2018 619.68 628.11
9 Nov 2018 619.85 625.31
10 Nov 2018 616.96 623.71
11 Nov 2018 616.96 623.71
12 Nov 2018 616.96 623.71
13 Nov 2018 614.27 621.46
14 Nov 2018 614.26 620.13
15 Nov 2018 610.31 616.21
16 Nov 2018 603.60 610.29
17 Nov 2018 597.26 604.76
18 Nov 2018 597.26 604.76
19 Nov 2018 597.26 604.76
20 Nov 2018 595.06 603.04
21 Nov 2018 595.87 604.52
22 Nov 2018 597.60 607.29
23 Nov 2018 602.97 609.75
24 Nov 2018 605.00 610.79
25 Nov 2018 605.00 610.79
26 Nov 2018 605.00 610.79
27 Nov 2018 602.78 610.19
28 Nov 2018 600.06 606.20
29 Nov 2018 597.03 602.69
30 Nov 2018 596.15 603.10
1 Dic 2018 596.91 604.28
2 Dic 2018 596.91 604.28
3 Dic 2018 596.91 604.28
4 Dic 2018 597.13 604.45
5 Dic 2018 598.33 603.82
6 Dic 2018 597.29 602.95
7 Dic 2018 597.40 603.22
8 Dic 2018 595.45 601.66
9 Dic 2018 595.45 601.66
10 Dic 2018 595.45 601.66
11 Dic 2018 595.30 602.08
12 Dic 2018 594.74 601.60
13 Dic 2018 595.68 600.76
14 Dic 2018 595.18 599.88
15 Dic 2018 593.21 598.69
16 Dic 2018 593.21 598.69
17 Dic 2018 593.21 598.69
18 Dic 2018 593.13 599.93
19 Dic 2018 595.01 601.66
20 Dic 2018 598.40 604.05
21 Dic 2018 600.22 605.54
22 Dic 2018 600.16 606.51
23 Dic 2018 600.16 606.51
24 Dic 2018 600.16 606.51
25 Dic 2018 600.96 607.64
26 Dic 2018 600.96 607.64
27 Dic 2018 601.82 608.87
28 Dic 2018 603.69 610.42
29 Dic 2018 604.39 611.75
30 Dic 2018 604.39 611.75
31 Dic 2018 604.39 611.75
1 Ene 2019 604.39 611.75
2 Ene 2019 604.39 611.75
3 Ene 2019 603.01 611.55
4 Ene 2019 604.77 611.68
5 Ene 2019 602.40 611.55
6 Ene 2019 602.40 611.55
7 Ene 2019 602.40 611.55
8 Ene 2019 605.39 612.93
9 Ene 2019 604.83 612.21
10 Ene 2019 605.61 612.12
11 Ene 2019 604.86 610.49
12 Ene 2019 602.30 608.80
13 Ene 2019 602.30 608.80
14 Ene 2019 602.30 608.80
15 Ene 2019 599.81 606.63
16 Ene 2019 598.84 605.08
17 Ene 2019 596.67 602.97
18 Ene 2019 597.13 603.52
19 Ene 2019 597.00 604.70
20 Ene 2019 597.00 604.70
21 Ene 2019 597.00 604.70
22 Ene 2019 597.49 605.15
23 Ene 2019 598.60 606.56
24 Ene 2019 603.22 608.11
25 Ene 2019 605.03 610.70
26 Ene 2019 606.26 612.60
27 Ene 2019 606.26 612.60
28 Ene 2019 606.26 612.60
29 Ene 2019 606.85 613.97
30 Ene 2019 608.99 614.95
31 Ene 2019 607.85 614.17
1 Feb 2019 608.04 614.32
2 Feb 2019 607.40 615.31
3 Feb 2019 607.40 615.31
4 Feb 2019 607.40 615.31
5 Feb 2019 606.03 616.40
6 Feb 2019 608.51 616.45
7 Feb 2019 608.11 615.35
8 Feb 2019 610.01 615.12
9 Feb 2019 608.78 614.96
10 Feb 2019 608.78 614.96
11 Feb 2019 608.78 614.96
12 Feb 2019 607.96 615.06
13 Feb 2019 608.15 614.08
14 Feb 2019 607.24 612.76
15 Feb 2019 607.17 612.42
16 Feb 2019 604.45 611.36
17 Feb 2019 604.45 611.36
18 Feb 2019 604.45 611.36
19 Feb 2019 605.64 611.20
20 Feb 2019 605.76 612.62
21 Feb 2019 606.89 612.00
22 Feb 2019 605.97 611.69
23 Feb 2019 606.05 611.12
24 Feb 2019 606.05 611.12
25 Feb 2019 606.05 611.12
26 Feb 2019 604.97 612.21
27 Feb 2019 605.35 611.66
28 Feb 2019 605.05 610.72
29 Feb 2019
1 Mar 2019 604.08 609.76
2 Mar 2019 602.58 609.32
3 Mar 2019 602.58 609.32
4 Mar 2019 602.58 609.32
5 Mar 2019 602.87 608.50
6 Mar 2019 603.97 610.37
7 Mar 2019 605.74 611.11
8 Mar 2019 605.89 611.39
9 Mar 2019 604.45 610.76
10 Mar 2019 604.45 610.76
11 Mar 2019 604.45 610.76
12 Mar 2019 602.37 608.21
13 Mar 2019 601.13 607.25
14 Mar 2019 599.23 604.75
15 Mar 2019 596.83 601.76
16 Mar 2019 594.28 600.62
17 Mar 2019 594.28 600.62
18 Mar 2019 594.28 600.62
19 Mar 2019 592.67 598.73
20 Mar 2019 592.09 600.39
21 Mar 2019 597.70 603.16
22 Mar 2019 598.76 605.23
23 Mar 2019 604.62 612.61
24 Mar 2019 604.62 612.61
25 Mar 2019 604.62 612.61
26 Mar 2019 604.50 610.54
27 Mar 2019 601.65 608.14
28 Mar 2019 600.64 606.75
29 Mar 2019 598.41 603.85
30 Mar 2019 596.04 602.36
31 Mar 2019 596.04 602.36
1 Abr 2019 596.04 602.36
2 Abr 2019 595.00 602.74
3 Abr 2019 597.18 605.49
4 Abr 2019 602.41 608.93
5 Abr 2019 604.31 609.46
6 Abr 2019 601.99 608.58
7 Abr 2019 601.99 608.58
8 Abr 2019 601.99 608.58
9 Abr 2019 601.42 607.96
10 Abr 2019 599.82 605.30
11 Abr 2019 598.67 603.70
12 Abr 2019 598.67 603.70
13 Abr 2019 596.34 602.69
14 Abr 2019 596.34 602.69
15 Abr 2019 596.34 602.69
16 Abr 2019 595.01 600.73
17 Abr 2019 592.91 598.79
18 Abr 2019 592.50 598.63
19 Abr 2019 592.50 598.63
20 Abr 2019 592.50 598.63
21 Abr 2019 592.50 598.63
22 Abr 2019 592.50 598.63
23 Abr 2019 593.76 601.24
24 Abr 2019 596.66 603.51
25 Abr 2019 598.81 605.24
26 Abr 2019 597.00 603.05
27 Abr 2019 594.26 599.75
28 Abr 2019 594.26 599.75
29 Abr 2019 594.26 599.75
30 Abr 2019 592.98 599.09
1 May 2019 592.27 598.90
2 May 2019 592.27 598.90
3 May 2019 593.09 599.48
4 May 2019 591.37 598.34
5 May 2019 591.37 598.34
6 May 2019 591.37 598.34
7 May 2019 591.14 598.76
8 May 2019 591.57 599.10
9 May 2019 591.88 597.82
10 May 2019 592.28 598.45
11 May 2019 591.91 597.68
12 May 2019 591.91 597.68
13 May 2019 591.91 597.68
14 May 2019 590.86 596.50
15 May 2019 588.80 594.57
16 May 2019 586.70 592.66
17 May 2019 584.48 591.45
18 May 2019 584.01 590.91
19 May 2019 584.01 590.91
20 May 2019 584.01 590.91
21 May 2019 584.57 591.28
22 May 2019 584.47 591.09
23 May 2019 587.46 593.71
24 May 2019 587.89 594.03
25 May 2019 588.41 594.97
26 May 2019 588.41 594.97
27 May 2019 588.41 594.97
28 May 2019 587.93 594.51
29 May 2019 587.05 592.86
30 May 2019 585.97 591.24
31 May 2019 584.11 590.54
1 Jun 2019 583.49 591.03
2 Jun 2019 583.49 591.03
3 Jun 2019 583.49 591.03
4 Jun 2019 583.91 591.07
5 Jun 2019 585.32 593.65
6 Jun 2019 589.38 594.50
7 Jun 2019 589.42 596.50
8 Jun 2019 588.66 595.40
9 Jun 2019 588.66 595.40
10 Jun 2019 588.66 595.40
11 Jun 2019 586.02 592.68
12 Jun 2019 584.85 591.39
13 Jun 2019 586.62 589.59
14 Jun 2019 582.59 588.52
15 Jun 2019 581.13 588.89
16 Jun 2019 581.13 588.89
17 Jun 2019 581.13 588.89
18 Jun 2019 580.66 587.86
19 Jun 2019 580.80 587.43
20 Jun 2019 581.92 589.16
21 Jun 2019 581.65 587.95
22 Jun 2019 581.72 588.06
23 Jun 2019 581.72 588.06
24 Jun 2019 581.72 588.06
25 Jun 2019 581.18 587.81
26 Jun 2019 580.76 587.13
27 Jun 2019 578.98 586.31
28 Jun 2019 578.35 585.45
29 Jun 2019 576.72 583.64
30 Jun 2019 576.72 583.64
1 Jul 2019 576.72 583.64
2 Jul 2019 574.89 583.23
3 Jul 2019 576.49 583.31
4 Jul 2019 578.17 585.17
5 Jul 2019 579.32 585.83
6 Jul 2019 578.21 585.77
7 Jul 2019 578.21 585.77
8 Jul 2019 578.21 585.77
9 Jul 2019 578.34 585.53
10 Jul 2019 579.47 585.50
11 Jul 2019 579.10 584.18
12 Jul 2019 578.21 584.05
13 Jul 2019 575.32 582.11
14 Jul 2019 575.32 582.11
15 Jul 2019 575.32 582.11
16 Jul 2019 572.15 578.39
17 Jul 2019 571.58 577.89
18 Jul 2019 572.27 578.31
19 Jul 2019 571.81 578.78
20 Jul 2019 570.73 577.37
21 Jul 2019 570.73 577.37
22 Jul 2019 570.73 577.37
23 Jul 2019 569.91 576.82

 

- Advertisement -
Paying the bills
Rico
Ricohttp://www.theqmedia.com
"Rico" is the crazy mind behind the Q media websites, a series of online magazines where everything is Q! In these times of new normal, stay at home. Stay safe. Stay healthy.

Related Articles

Bill to dollarize Costa Rica before Congress

QCOSTARICA -- Legislator Jorge Dengo Rosabal from the Partido Liberal Progresista...

Subscribe to our stories

To be updated with all the latest news, offers and special announcements.

Discover more from Q COSTA RICA

Subscribe now to keep reading and get access to the full archive.

Continue reading