COSTA RICA NEWS — Costa Rica continues with the highest fuel prices in Central America.
Despite the recent drop in fuel prices in the country, a (US) gallon of regular gasoline in Costa Rica is $5.16 at the pumps. Following in high prices is Nicaragua US$4.55; Honduras US$4.51; Guatemala US$3.97; El Salvador US$3.96′ and Panama US$3.75.
Fuel prices in Central America – per US gallon
| Country | Diesel | Regular | Super |
| Costa Rica | US$4.57 | US$5.16 | US$5.39 |
| Nicaragua | US$4.08 | US$4.55 | US$4.79 |
| Panama | US$3.43 | US$3.75 | US$4.05 |
| Honduras | US$4.10 | US$4.51 | US$4.81 |
| El Salvador | US$3.76 | US$3.96 | US$4.35 |
| Guatemala | US$3.62 | US$3.97 | US$4.16 |
Source: Central American Data

